Browse Our Collection
Get instant quotes that fit your budget perfectly.
Nizar Sheetsandplates, located in Amman, Jordan, is a reliable manufacturer and supplier of top-notch non-ferrous metal products, including premium aluminium bronze sheets and plates. These materials are celebrated for their remarkable strength, resistance to corrosion, and long-lasting durability. Crafted to meet international standards, they can handle even the toughest operating conditions. Nizar Sheetsandplates employs cutting-edge processing techniques and rigorous quality checks to guarantee consistent thickness, a superb surface finish, and dependable mechanical properties. Their aluminium bronze sheets and plates are a popular choice for industrial and marine applications where durability and wear resistance are crucial.
Aluminum bronze sheets and plates are mainly made of copper (75–95%) and aluminum (5–12%) as main alloys, and small amounts of iron, nickel and manganese for hardness and durability and . Mechanical properties include high tensile strength (especially 550–750 MPa), good ductility, and good corrosion resistance. Aluminum lead provides excellent thermal and electrical conductivity, making it suitable for demanding applications in the aerospace, marine and heavy machinery industries.
| Specifications | ASTM B505 / ASME SB505, BS EN 10088-2, en 10028-7, IS 6911, AMS 4640, UNS C63000, UNS C95800, UZ19AL6, UNS C95510, AMS 4880 |
| Dimensions | MSRR, AMS, BS, JIS, AISI, ASTM, GB, DIN, EN, etc |
| Size Range | Cold Rolled : 0.5-6.4 mm Hot Rolled : 3.0–10.0 mm |
| Width | 1000mm, 1219mm, 1500mm, 1800mm, 2000mm, 2500mm, 3000mm, 3500mm, etc |
| Length | 2000mm, 2440mm, 3000mm, 5800mm, 6000mm, etc |
| Thickness | 0.3 mm to 120 mm |
| International Standard of Sheets | ASTM A480 ASTM A959 ASME IID EN ISO 9445 EN ISO 18286 EN 10051 EN 10088-1 ISO 15510 |
| Tolerances (width / thickness) | EN 10258/ DIN 59381 EN 10151 EN 10088 |
| Finish | 2B, 2D, BA NO (8), Cold rolled sheet (CR), Hot rolled plate (HR), SATIN (Met with Plastic Coated), No.1 finish hot rolled, 1D, 2B, No.4, BA, 8K, satin, mirror etc. |
| Hardness | Half Hard, Soft, Hard, Quarter Hard, Spring Hard |
| Form | Sheet, Plain Sheet, Flat Shim, Flat Sheet, Shim Sheet, Rolling Sheet, soft annealed, descaled, sheared, annealed |
| Value Added Service | Cladding, Heat Treatment, Annealed, Pickling, Polish, Rolling, Cutting, Bending, Forging, Minor Fabrication Etc. |
| Profiling | Plasma Plate Cutting Laser Plate Cutting Oxy-propane Flame Cutting |
| Properties | Metric | Imperial |
| Density | 7.21 g/cc | 0.260 lb/in³ |
| Melting point | 1047°C | 1917°F |
We provide products that come with both mill test certificates and third-party test certificates, ensuring the highest standards of quality and compliance.
Aluminium bronze sheets and plates are made from copper-based alloys that contain aluminium—usually around 8–12%—along with iron, nickel, and other elements that enhance strength. This unique blend offers exceptional corrosion resistance, particularly in seawater and various industrial chemicals. The alloy boasts high tensile and yield strength, impressive fatigue resistance, and superior hardness compared to regular copper alloys. Additionally, aluminium bronze is known for its outstanding resistance to erosion, cavitation, and abrasive wear, making it perfect for demanding mechanical applications. Its stability and durability make it suitable for both high-pressure and high-load environments.
| Alloy | Aluminium | Iron | Nickel | Manganese | Zinc | Arsenic |
| CuAl5 | 4.0–6.5% | 0.5% max. | 0.8% max. | 0.5% max. | 0.5% max. | 0.4% max. |
| CuAl8 | 7.0–9.0% | 0.5% max. | 0.8% max. | 0.5% max. | 0.5% max. | |
| CuAl8Fe3 | 6.5–8.5% | 1.5–3.5% | 1.0% max. | 0.8% max. | 0.5% max. | |
| CuAl9Mn2 | 8.0–10.0% | 1.5% max. | 0.8% max. | 1.5–3.0% | 0.5% max. | |
| CuAl10Fe3 | 8.5–11.0% | 2.0–4.0% | 1.0% max. | 2.0% max. | 0.5% max. | |
| CuAl10Fe5Ni5 | 8.5–11.5% | 2.0–6.0% | 4.0–6.0% | 2.0% max. | 0.5% max. |
| Properties | Metric | Imperial |
| Hardness, Rockwell C | 27 | 27 |
| Tensile strength (M30 and O61 tempers) | 690 MPa | 100000 psi |
| Yield strength (M30 and O61 tempers) | 380 MPa | 55100 psi |
| Elongation at break (in 50 mm, 1% reduction in area) | 1.00% | 1.00% |
| Elastic modulus | 117 GPa | 17000 ksi |
| Compressive yield strength (at permanent set of 0.1%) | 450 MPa | 65300 psi |
| Compressive yield strength (at permanent set of 1%) | 880 MPa | 128000 psi |
| Poisson’s ratio | 0.34 | 0.34 |
| Charpy impact (@ 18.0 – 100°C/ -0.400 – 212°F, keyhole) | 3.00 J | 2.21 ft-lb |
| Izod impact (@ 18.0 – 100°C/ -0.400 – 212°F) | 3.00 J | 2.21 ft-lb |
| Fatigue strength (@# of cycles 1.00e+8, M30 temper) | 460 MPa | 66700 psi |
| Machinability (UNS C36000 (free-cutting brass) = 100) | 20 | 20 |
| Shear modulus | 42.3 GPa | 6140 ksi |
Aluminum bronze sheets and plates offer many key advantages, including exceptional corrosion resistance, especially in marine and acidic environments, making them ideal for offshore and underwater applications Their high tensile strength and excellent resistance anti-degradation ensures delay in demanding industries such as aerospace, automotive and heavy machinery . These compounds also have high electrical thermal conductivity, making them suitable for heat exchangers and electrical components. Moreover, the oxidation resistance and extreme temperature resistance of the aluminum lead make it a reliable candidate for a wide range of industrial applications
These aluminium bronze sheets and plates find extensive use in marine engineering, shipbuilding, pump components, bushings, valve parts, heat exchangers, offshore equipment, and chemical processing systems. Their ability to resist seawater corrosion and biofouling makes them invaluable in saltwater settings, while their strength and wear resistance support heavy-duty machinery and industrial fabrication. Nizar Sheetsandplates ensures that their aluminium bronze sheets and plates are manufactured to precise specifications, delivering reliable performance and a long service life.
Aluminum bronze sheets and plates are widely used in applications requiring high strength, corrosion resistance and durability. Typical applications are marine environments for shipbuilding, offshore platforms, and underwater equipment due to its low corrosion resistance in sea water and it is used in the manufacture of aircraft parts, valves, pumps and heat exchangers in. The ability to withstand high temperatures and mechanical wear makes them ideal for use in the heavy machinery, aerospace and defense industries. In addition, it is used in decorations because of its rich golden hue.
Our team is ready to assist you. Contact us for any queries or personalized solutions.
Discover high-quality products tailored to meet your unique needs and preferences.
Get instant quotes that fit your budget perfectly.
Copyright 2024 Nizar Sheet and Plates. All rights reserved